|
| PORT
OF CALL |
LELIEGRACHT
01/01
|
ATLASGRACHT
02/01
| GRACHT
03/01 | GRACHT
04/01 | GRACHT
05/01 | GRACHT
06/01 | YOKOHAMA
| closing
date: 12.01 | closing
date: 12.02 | closing
date: 12.03 | closing
date: 12.04 | closing
date: 12.05 | closing
date: 12.06 | | NAGOYA | closing
date: 12.01 | closing
date: 12.02 | closing
date: 12.03 | closing
date: 12.04 | closing
date: 12.05 | closing
date: 12.06 | | KOBE | closing
date: 12.01 | closing
date: 12.02 | closing
date: 12.03 | closing
date: 12.04 | closing
date: 12.05 | closing
date: 12.06 | | PUSAN | closing
date: 14.01 | closing
date: 14.02 | closing
date: 14.03 | closing
date: 14.04 | closing
date: 14.05 | closing
date: 14.06 | | KAOHSIUNG | closing
date: 16.01 | closing
date: 16.02 | closing
date: 16.03 | closing
date: 16.04 | closing
date: 16.05 | closing
date: 16.06 | | TAICHUNG | closing
date: 16.01 | closing
date: 16.02 | closing
date: 16.03 | closing
date: 16.04 | closing
date: 16.05 | closing
date: 16.06 | | KEELUNG | closing
date: 16.01
| closing
date: 16.02 | closing
date: 16.03 | closing
date: 16.04 | closing
date: 16.05 | closing
date: 16.06 | | BANGKOK | closing
date: 16.01
| closing
date: 16.02 | closing
date: 16.03 | closing
date: 16.04 | closing
date: 16.05 | closing
date: 16.06 | | LAEM
CHABANG | closing
date: 16.01 | closing
date: 16.02 | closing
date: 16.03 | closing
date: 16.04 | closing
date: 16.05 | closing
date: 16.06 | | HONG
KONG | closing
date: 18.01 | closing
date: 18.02 | closing
date: 18.03 | closing
date: 18.04 | closing
date: 18.05 | closing
date: 18.06 | | SINGAPORE |
5.02 |
26.02 | 26.03 | 26.04 | 26.05 | 26.06 | | PASIR
GUDANG |
*** |
27.02 | 27.03 | 27.04 | 27.05 | 27.06 | | PORT
KLANG |
*** |
28.02 | 28.03 | 28.04 | 28.05 | 28.06 | | PENANG
(OPT) | sub
inducement | sub
inducement | sub
inducement | sub
inducement | sub
inducement | sub
inducement | | MANAUS |
12.03 |
2.04 |
30.04 | 30.05 | 30.06 | 30.07 |  |
|