|


| PORT
OF CALL | ALEXANDERGRACHT
07/00
| PROJECT
ORIENT 08/00 | ARCHANGELGRACHT
09/00 | LOOTSGRACHT
10/00 | PIETERSGRACHT
11/00 | POOLGRACHT
12/00 | YOKOHAMA
| closing
date: 12.07 | closing
date: 12.08 |
closing
date: 15.09
| closing
date: 12.10 | closing
date: 12.11 | closing
date: 12.12 | | NAGOYA | closing
date: 12.07 | closing
date: 12.08 |
closing
date: 15.09 |
closing
date: 12.10 | closing
date: 12.11 | closing
date: 12.12 | | KOBE | closing
date: 12.07 | closing
date: 12.08 |
closing
date: 14.09 |
closing
date: 12.10 | closing
date: 12.11 | closing
date: 12.12 | | PUSAN | closing
date: 14.07 | closing
date: 14.08 | closing
date: 14.09 | closing
date: 14.10 | closing
date: 14.11 | closing
date: 14.12 | | KAOHSIUNG | closing
date: 16.07 | closing
date: 16.08 | closing
date: 18.09 | closing
date: 16.10 | closing
date: 16.11 | closing
date: 16.12 | | TAICHUNG | closing
date: 16.07 | closing
date: 16.08 | closing
date: 16.09 | closing
date: 16.10 | closing
date: 16.11 | closing
date: 16.12 | | KEELUNG | closing
date: 16.07
| closing
date: 16.08 | closing
date: 15.09 | closing
date: 16.10 | closing
date: 16.11 | closing
date: 16.12 | | BANGKOK | closing
date: 16.07
| closing
date: 16.08 | closing
date: 16.09 | closing
date: 16.10 | closing
date: 16.11 | closing
date: 16.12 | | LAEM
CHABANG | closing
date: 16.07 | closing
date: 16.08 | closing
date: 16.09 | closing
date: 16.10 | closing
date: 16.11 | closing
date: 16.12 | | HONG
KONG | closing
date: 18.07 | closing
date: 18.08 | closing
date: 17.09 | closing
date: 18.10 | closing
date: 18.11 | closing
date: 18.12 | | SINGAPORE | 26.07 | 31.08 | 26.09 | 26.10 | 27.11 | 26.12 | | PASIR
GUDANG | *** | 2.09 | *** | 27.10 | *** | 27.12 | | PORT
KLANG | 28.07 | 3.09 | 27.09 | *** | *** | 28.12 | | PENANG
(OPT) | sub
inducement | sub
inducement | sub
inducement | sub
inducement | sub
inducement | sub
inducement | | MANAUS | 31.08 |
05,10 |
01,10 |
1.12 | 30.12 | 30.01.01 |  |
|